Formulations
FORMULATIONS PRODUCT LIST - Last Update : Oct 2008
For your enquiries please contact Alex on formulations (at) alensa.com. Thanks!
| Anatomic Group | Product | form | dosage | CTD | MRP |
| Alimentary tract and metabolism | Acarbose | tablets | 50 mg, 100 mg | yes | yes |
| Benfotiamine | tablets | 50 mg, 150 mg | Q02/09 | ||
| Dicycloverine | tablets | 10 mg | yes | ||
| Esomeprazole | tablets | 20 mg, 40 mg | yes | ||
| Glimepiride | tablets | 1 mg, 2 mg, 4 mg | yes | ||
| Lansoprazole | capsules | 15 mg, 30 mg | yes | yes | |
| Loperamide | caplets | 2 mg | yes | ||
| Metformin | tablets | 500 mg, 850 mg, 1000 mg | yes | ||
| Metformin+Glibenclamide | tablets | 250mg+1.25mg, 500mg+2.5mg, 500mg+5mg | yes | ||
| Nateglinide | tablets | 60 mg, 120 mg, 180 mg | Q04/08 | ||
| Omeprazole | capsules | 10 mg, 20 mg, 40 mg | yes | ||
| Ondansetron | vials | 8 mg / 4 ml | yes | ||
| new product ! | Orlistat | tablets | 60 mg | Q02/09 | |
| Pantoprazol | tablets | 20 mg, 40 mg | yes | yes | |
| Pioglitazone | tablets | 15 mg, 30 mg, 45 mg | Q04/08 | ||
| new product ! | Pioglitazone+Metformin | tablets | 15mg+850mg | Q04/09 | |
| Rabeprazole | tablets | 10 mg | yes | ||
| Ranitidine | tablets | 150 mg, 300 mg | yes | ||
| Rosiglitazone | tablets | 4 mg, 8 mg | yes | ||
| Sibutramine | capsules | 10 mg, 15 mg | yes | ||
| Tolbutamide | tablets | 500 mg | yes | ||
| Blood and blood forming organs | Clopidogrel | tablets | 75 mg | yes | |
| Streptokinase | vials | 1.5 mio. I.U. | yes | ||
| Ticlopidine | tablets | 250 mg | yes | ||
| Cardiovascular system | Amiodarone | tablets | 200 mg, 400 mg | yes | |
| Amiodarone | vials | 105 mg / 3 ml | yes | ||
| Amlodipine | tablets | 5 mg, 10 mg | yes | yes | |
| Amlodipine | tablets | 30 mg | yes | ||
| Atenolol | tablets | 25 mg, 50 mg, 100 mg | yes | ||
| Atorvastatin | tablets | 10 mg, 20 mg, 40 mg, 80 mg | yes | ||
| Captopril | tablets | 25 mg, 50 mg | yes | ||
| Carvedilol | tablets | 6.25 mg, 25 mg | yes | yes | |
| Diosmin | sachets | 600 mg | yes | ||
| Diosmin | tablets | 600 mg | yes | ||
| Enalapril | tablets | 5 mg, 10 mg | yes | ||
| Enalapril | tablets | 20 mg | yes | yes | |
| Enalapril+HCTZ | tablets | 10mg+12.5mg, 20mg+12.5mg | yes | yes | |
| Enalapril+Nitrendipine | tablets | 10mg+20mg | yes | ||
| Fluvastatin | tablets | 80mg | yes | ||
| Irbesartan | tablets | 75 mg, 150 mg, 300 mg | yes | ||
| new dosage ! | Irbesartan+HCTZ | tablets | 150mg+12.5mg, 300mg+12.5mg, 300+25mg | yes | |
| Lisinopril | tablets | 2.5 mg, 5 mg, 10 mg, 20 mg | yes | ||
| Lisinopril+HCTZ | tablets | 10mg+12.5mg, 20mg+12.6mg | yes | ||
| Losartan | tablets | 25 mg, 50 mg, 100 mg | yes | ||
| Losartan+HCTZ | tablets | 50mg+12.5mg, 100mg+25mg | yes | ||
| Metoprolol | tablets | 50 mg | yes | ||
| Nebivolol | tablets | 5mg | yes | ||
| Nimodipine | vials | 10 mg / 50 mg | yes | ||
| Perindopril | tablets | 2 mg, 4 mg, 8 mg | yes | ||
| Perindopril+Indapamide | tablets | 2mg+0.625mg, 4mg+1.25mg | yes | ||
| Pravastatin | tablets | 10 mg, 20 mg, 40 mg, 80 mg | yes | yes | |
| Quinapril | tablets | 5 mg, 10 mg, 20 mg, 40 mg | yes | ||
| Ramipril | tablets | 1.25 mg, 2.5 mg, 5 mg, 10 mg | yes | ||
| new product ! | Rosuvastatin | tablets | 5 mg, 10 mg, 20 mg, 40 mg | Q04/09 | |
| Simvastatin | tablets | 10 mg, 20 mg, 40 mg, 80 mg | yes | ||
| Trandolapril | capsules | 0.5 mg, 1 mg, 2 mg, 4 mg | yes | ||
| Trandolapril+Verapamil | capsules | 2mg+180mg | yes | ||
| Trimetazidine | tablets | 35 mg | yes | ||
| Valsartan | tablets | 40 mg, 80 mg, 160 mg | yes | ||
| Valsartan+HCTZ | tablets | 80mg+12.5mg, 160mg+12.5mg, 160mg+25mg | yes | ||
| Dermatologicals | Acyclovir | cream | 5% | yes | |
| Clindamycin | solution | 1% | yes | ||
| Clotrimazole | cream | 1% | yes | ||
| Terbinafine | tablets | 250 mg | yes | ||
| Genito-urinary system and sex hormones | Clotrimazole | tablets | 100 mg | yes | |
| Cyproterone | tablets | 50 mg, 100 mg | yes | ||
| Cyproterone+Ethinylestradiol | tablets | 2mg+0.035mg | yes | ||
| Desogestrel+Ethinylestradiol | tablets | 0.15mg+0.02mg, 0.15mg+0.03mg | yes | ||
| Finasteride | tablets | 5 mg | yes | yes | |
| Levonorgestrel | tablets | 0.75 mg, 1.5 mg | yes | ||
| Levonorgestrel+Ethinylestradiol | tablets | 0.05mg+0.03mg, 0.05mg+0.04mg | yes | ||
| Raloxifene | tablets | 60 mg | Q04/08 | ||
| Sildenafil | tablets | 25 mg, 50 mg, 100 mg | yes | ||
| Tamsulosin | capsules | 0.4 mg | yes | ||
| Tibolone | tablets | 2.5 mg | yes | ||
| Tolterodine | capsules | 4 mg | yes | ||
| Systemic hormonal preparations | Deflazecort | tablets | 6 mg, 30 mg | Q04/08 | |
| Prednison | tablets | 5 mg | yes | ||
| Anti-infectives for systemic use | Amoxicillin | capsules | 250 mg, 500 mg | yes | |
| Amoxicillin+Clavulanate | tablets | 375 mg, 625 mg, 1 g | yes | ||
| Amoxicillin+Clavulanate | vials | 228.5 mg / 5 ml, 312.5 mg / 5ml, 457 mg / 5ml | yes | ||
| Azithromycin | tablets | 500 mg | yes | ||
| Cefixime | vials | 100 mg, 200 mg, 400 mg | yes | ||
| Cefonicid | vials | vial 1 g | yes | ||
| Cefotaxime | vials | 0.5 mg, 1 g, 2 g | yes | ||
| Cefpodoxime | tablets | 100 mg, 200 mg | yes | ||
| Cefpodoxime | vials | 40 mg / 5 ml | yes | ||
| Ceftazidime | vials | 0.5 mg, 1 g, 2 g, 3 g | yes | ||
| Ceftriaxone | vials | 250 mg, 500 mg, 1 g, 2 g | yes | ||
| Cefuroxime | tablets | 250 mg, 500 mg, 750 mg, 1.5 g | yes | ||
| Ciprofloxacin | tablets | 250 mg, 500 mg, 750 mg | yes | ||
| Ciprofloxacin | vials | 100 ml, 200 ml | yes | yes | |
| Clarithromycin | tablets | 250 mg, 500 mg | yes | ||
| Clindamycin | vials | 300 mg / 2 ml, 600 mg / 4 ml | yes | ||
| Cloxacillin | vials | 1 g, 2 g | yes | ||
| Erythromycin | vials | 500 mg, 1 g | yes | ||
| Ethambutol | tablets | 100 mg, 400 mg | Q04/08 | ||
| Famciclovir | tablets | 125 mg, 250 mg, 500 mg, 750 mg | yes | ||
| Flucloxacillin | capsules | 250 mg, 500 mg | yes | ||
| Flucloxacillin | tablets | 500 mg, 750 mg | yes | ||
| Flucloxacillin | vials | 1 g, 2 g, 4 g | yes | ||
| Fluconazole | capsules | 50 mg, 150 mg, 200 mg | yes | ||
| Fluconazole | vials | 100 mg / 50 ml, 200 mg / 100 ml, 400 mg / 200 ml | yes | yes | |
| Lamivudine+Zidovudine | tablets | 150mg+300mg | yes | ||
| Levofloxacin | tablets | 250 mg, 500 mg | yes | ||
| Levofloxacin | vials | 500 mg / 100 ml | yes | ||
| Norfloxacin | disp. tab. | 100 mg | yes | ||
| Norfloxacin | tablets | 400 mg | yes | ||
| Ofloxacin | vials | 200 mg / 100 ml | yes | yes | |
| Roxythromycin | tablets | 150 mg, 300 mg | yes | ||
| Tobramycin | respules | 300 mg / 5 ml | yes | ||
| Valacyclovir | tablets | 250 mg, 500 mg, 1 g | Q04/08 | ||
| Antineoplastic and immunomodulating agents | Anastrozole | tablets | 1 mg | yes | |
| Bicalutamide | tablets | 50 mg, 100 mg, 150 mg | yes | yes | |
| Carboplatin | vials | 50 mg, 150 mg, 450 mg, 600 mg | yes | ||
| Cisplatin | vials | 1 mg / ml | Q04/08 | ||
| Dacarbazine | vials | 100 mg, 200 mg | yes | ||
| Daunorubicin | vials | 20 mg | yes | ||
| Doxorubicin | vials | 10 mg, 50 mg | yes | ||
| Epirubicin | vials | 10 mg, 50 mg | yes | ||
| Etoposide | vials | 20 mg | yes | ||
| Gemcitabine | vials | 200 mg, 1 g | yes | ||
| Irinotecan | vials | 40 mg, 100 mg | yes | ||
| Leflunomide | tablets | 10 mg, 20 mg, 100 mg | Q01/09 | ||
| Letrozole | tablets | 2.5 mg | yes | yes | |
| Mycophenolate | capsules | 250 mg | Q04/08 | ||
| Oxaliplatin | vials | 50 mg, 100 mg | yes | ||
| Paclitaxel | vials | 30 mg / 5 ml, 100 mg / 16.7 ml, 300 mg / 50 ml | yes | ||
| Tamoxifen | tablets | 10 mg, 20 mg | yes | ||
| Topotecan | vials | 1 mg, 4 mg | yes | ||
| Vinorelbine | vials | 10 mg, 50 mg | yes | ||
| Musculo-skeletal system | Alendronate | tablets | 70 mg | yes | yes |
| new product ! | Celecoxib | capsules | 100 mg, 200 mg | Q01/10 | |
| Diclofenac | gel | 1% | yes | ||
| Ibuprofen | tablets | 200 mg, 400 mg, 600 mg | yes | ||
| Meloxicam | tablets | 7.5 mg, 15 mg | yes | ||
| Nabumeton | tablets | 500 mg, 1 g | yes | ||
| Pamidronate | vials | 30 mg, 60 mg | yes | ||
| Risedronate sodium | tablets | 35 mg | Q04/08 | ||
| Nervous system | Acetylsalicylic acid | tablets | 500 mg | yes | |
| Citalopram | tablets | 10 mg, 20 mg, 25 mg, 40 mg | yes | ||
| Donepezil | tablets | 5 mg, 10 mg | yes | ||
| Escitalopram | tablets | 5 mg, 10 mg, 20 mg | yes | ||
| Fluoxetine | capsules | 20 mg | yes | ||
| Gabapentin | capsules | 100 mg, 300 mg, 400 mg, 600 mg, 800 mg | yes | yes | |
| Lamotrigine | disp. tab. | 2 mg, 5 mg | yes | ||
| Lamotrigine | tablets | 50 mg, 100 mg, 200 mg | yes | ||
| Levetiracitam | solution | 100mg / ml | yes | ||
| Levetiracitam | tablets | 250 mg, 500 mg, 750 mg, 1 g | yes | ||
| Memantine | tablets | 10mg | yes | ||
| Mirtazapine | orotabs | 15 mg, 30 mg, 45 mg | yes | ||
| new dosage ! | Olanzapine | orotabs | 5 mg, 10 mg, 15 mg, 20 mg | yes | |
| Olanzapine | tablets | 2.5 mg, 5 mg, 7.5 mg, 10 mg, 15 mg | yes | ||
| Oxcarbazepine | tablets | 300 mg, 600 mg | yes | ||
| Paracetamol | vials | 10 mg / ml | Q04/08 | ||
| Paracetamol | effv. tab. | 1g | yes | ||
| Paracetamol | tablets | 500 mg | yes | ||
| Paracetamol+Tramadol | tablets | 325 mg + 37.5 mg | yes | ||
| Piracetam | tablets | 400 mg | yes | ||
| new product ! | Pregabaline | capsules | 25, 50, 75, 100, 150, 200, 225, 300 mg | Q01/10 | |
| Quetiapine | tablets | 25 mg, 50 mg, 100 mg, 150 mg, 200 mg, 300 mg | yes | ||
| Risperidone | tablets | 0.5 mg, 1 mg, 2 mg, 3 mg, 4 mg, 6 mg | yes | ||
| Rivastigmine | capsules | 1.5 mg, 3 mg, 4.5 mg, 6 mg | yes | ||
| new product ! | Rivastigmine | solution | 2 mg / ml | Q04/08 | |
| Ropinirole | tablets | 0.25 mg, 0.5 mg, 1 mg, 2 mg, 5 mg | yes | ||
| Sertraline | tablets | 50 mg, 100 mg | yes | yes | |
| Topiramate | tablets | 25 mg, 50 mg, 100 mg, 200 mg | yes | ||
| Venlafaxine | capsules | 37.5 mg, 75 mg, 150 mg | yes | ||
| Zaleplon | capsules | 5 mg, 10 mg, 15 mg | yes | ||
| Ziprasidone | capsules | 20 mg, 40 mg, 60 mg, 80 mg | yes | ||
| Respiratory system | Ambroxol | syrup | 30 mg / 5ml | yes | |
| Ambroxol | tablets | 30 mg | yes | ||
| Bromhexin | tablets | 8mg | yes | ||
| Cetirizine | tablets | 10 mg | yes | ||
| Desloratadine | tablets | 5 mg | yes | ||
| Fexofenadine | tablets | 120 mg, 180 mg | yes | ||
| Fluticasone | spray | 50 mcg | yes | ||
| Ipratropium | respules | 500 mcg | yes | ||
| Levocetirizine | tablets | 5 mg | yes | ||
| Loratadine | tablets | 10 mg | yes | ||
| Mometasone | spray | 50 mcg | yes | ||
| new product ! | Montelukast | tablets | 10 mg | Q02/09 | |
| Salbutamol | tablets | 4mg | yes | ||
| Sensory organs | Atropine | solution | 0.5%, 1% | yes | |
| Chloramphenicol | solution | 0.5%, 5%, 10% | yes | ||
| Ciprofloxacin | solution | 0.30% | yes | ||
| Diclofenac | solution | 0.50% | yes | ||
| Hypromellose | solution | 0.30% | yes | ||
| Ketotifen | solution | 0.025% | yes | ||
| new product ! | Latanoprost | solution | 0.005% | Q04/08 | |
| Levofloxacin | solution | 0.50% | yes |

