<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alensa Generics</title>
	<atom:link href="http://www.alensagenerics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alensagenerics.com</link>
	<description>Connecting the generics industry</description>
	<pubDate>Fri, 17 Jul 2009 15:19:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Batch release outsourcing a bad idea ?</title>
		<link>http://www.alensagenerics.com/2009/07/17/batch-release-outsourcing-a-bad-idea/</link>
		<comments>http://www.alensagenerics.com/2009/07/17/batch-release-outsourcing-a-bad-idea/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[formulations]]></category>

		<category><![CDATA[batch release]]></category>

		<category><![CDATA[jubilant organosys]]></category>

		<category><![CDATA[quality control]]></category>

		<category><![CDATA[sandoz]]></category>

		<category><![CDATA[wockhardt]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=292</guid>
		<description><![CDATA[Lately, the generics industry has been bashed from all sides with regards to quality, with most of the criticism being directed towards poor Quality-Control standards in Chinese manufacturing facilities. But this month was a terrible ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/07/quality-control.jpg"><img class="alignright size-medium wp-image-293" title="quality-control" src="http://www.alensagenerics.com/wp-content/uploads/2009/07/quality-control-300x223.jpg" alt="" width="300" height="223" /></a>Lately, the generics industry has been bashed from all sides with regards to quality, with most of the criticism being directed towards poor Quality-Control standards in Chinese manufacturing facilities. But this month was a terrible one in terms of quality control for a whole bunch of otherwise top-tier generics companies that had relied on an Indian contract manufacturer.</p>
<p><a href="http://www.fiercepharma.com/story/contract-manufacturer-recall-slams-8-drugmakers/2009-07-06">FiercePharma</a> reports that top-class names such as <a href="http://www.sandoz.com">Sandoz</a>, <a href="http://www.jubl.com">Jubilant Organosys</a> and <a href="http://www.wockhardtin.com">Wockhardt </a>were all affected by poor quality products being manufactured on their behalf by the contract manufacturer <a href="http://www.mjbiopharm.com">MJ Biopharm</a>.</p>
<p>The products had to be recalled from UK shelves, one of the most significant generics markets in the world, with a 22% generics penetration rate, which will surely do nothing to increase consumers confidence in the industry.</p>
<p>What is confusing however, is how this could have occurred at all? European regulations require that batch release testing be conducted in Europe for products that are marketed in the territory, so we assume that it was Sandoz, Jubilant and Wockhardt which controlled their own batch releases, in which case the issue of failure in QC rests as much with them as it does with MJ Biopharm. However, if they outsourced even the batch release to someone else, then the lesson here is clearly that if you&#8217;re marketing a generic, it&#8217;s probably best if you&#8217;re controlling your own batch releases.</p>
<p>To read more about batch release reulations within the EU, see this excellent <a href="http://biopharminternational.findpharma.com/biopharm/Outsourcing+Articles/Batch-Release-Testing-A-Geographical-Driver-For-Ou/ArticleStandard/Article/detail/590356">article</a> written by by Niall Dinwoodie for BioPharm International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/07/17/batch-release-outsourcing-a-bad-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Authorized generics cost US consumer $3.5 billion annually</title>
		<link>http://www.alensagenerics.com/2009/07/17/authorized-generics-cost-us-consumer-35-billion-annually/</link>
		<comments>http://www.alensagenerics.com/2009/07/17/authorized-generics-cost-us-consumer-35-billion-annually/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[formulations]]></category>

		<category><![CDATA[authorized generics]]></category>

		<category><![CDATA[market delay]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=289</guid>
		<description><![CDATA[The Wall Street Journal reported in June that according to Federal Trade Commission Chairman, Jon Leibowitz, originator pharma companies were costing consumers $3.5 billion annually through making contracts with generic companies that delay the market ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/07/pills.jpg"><img class="alignright size-medium wp-image-290" title="pills" src="http://www.alensagenerics.com/wp-content/uploads/2009/07/pills-300x199.jpg" alt="" width="300" height="199" /></a>The Wall Street Journal <a href="http://blogs.wsj.com/health/2009/06/23/pay-for-delay-lawsuits-cost-consumers-35-billion-a-year/">reported</a> in June that according to Federal Trade Commission Chairman, Jon Leibowitz, originator pharma companies were <a href="http://www.ftc.gov/opa/2009/06/capspeech.shtm">costing consumers $3.5 billion annually</a> through making contracts with generic companies that delay the market entry of generic versions of their drugs.</p>
<p>The way these contracts work is that pharma companies will pay a lump-sum of money to the generic manufacturers for their agreement to not challenge the patents surrounding a particular blockbuster product. In many cases a single generic company walks away from such deals with a huge pay-out and security in knowing they will eventually anyway be the first generic to market, granting them 6 month market exclusivity over other generic entrants.</p>
<p>The practice is described by Mr. Leibowitz as having “opened a Pandora’s box of settlements with generic firms competing to be the first to get paid-off to stay out of the market instead of competing to be the first to come to market&#8221;.</p>
<p>We can only agree with his assessment, these delay-contracts run counter to the spirit of the generics industry and should not be used by generic companies of high ethical standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/07/17/authorized-generics-cost-us-consumer-35-billion-annually/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Rx Sales quickly eroded by generics</title>
		<link>http://www.alensagenerics.com/2009/07/07/top-rx-sales-quickly-eroded-by-generics/</link>
		<comments>http://www.alensagenerics.com/2009/07/07/top-rx-sales-quickly-eroded-by-generics/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[formulations]]></category>

		<category><![CDATA[generics]]></category>

		<category><![CDATA[pharma]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=283</guid>
		<description><![CDATA[This slide by presented by Daniel Hawkins in the MM&#38;M podcast clearly shows why there will soon no longer be a distinction between originator pharma and generic companies. Not many words needed.

]]></description>
			<content:encoded><![CDATA[<p>This slide by presented by Daniel Hawkins in the <a href="http://www.alensagenerics.com/2009/07/07/changing-pharma-dynamics-the-it-pharmacy/">MM&amp;M podcast</a> clearly shows why there will soon no longer be a distinction between originator pharma and generic companies. Not many words needed.</p>
<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/07/generics1.jpg"><img class="alignnone size-full wp-image-285" title="generics1" src="http://www.alensagenerics.com/wp-content/uploads/2009/07/generics1.jpg" alt="" width="500" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/07/07/top-rx-sales-quickly-eroded-by-generics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing pharma dynamics &#038; the IT-Pharmacy</title>
		<link>http://www.alensagenerics.com/2009/07/07/changing-pharma-dynamics-the-it-pharmacy/</link>
		<comments>http://www.alensagenerics.com/2009/07/07/changing-pharma-dynamics-the-it-pharmacy/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[headline]]></category>

		<category><![CDATA[adherence]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[pharma marketing]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=278</guid>
		<description><![CDATA[Last week&#8217;s MM&#38;M webcast titled &#8220;From Selling Pills to Selling Health Outcomes&#8221; was packed with thought provoking material. Joining the podcast were Daniel Hawkins (Clarion Healthcare Consulting), Dennis Urbaniak (Sanofi-Aventis) and Dan Rubin (inVentiv Patient ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/07/mmmwebcast.jpg"><img class="alignright size-full wp-image-280" title="mmmwebcast" src="http://www.alensagenerics.com/wp-content/uploads/2009/07/mmmwebcast.jpg" alt="" width="155" height="79" /></a>Last week&#8217;s <a href="http://www.mmm-online.com/">MM&amp;M</a> webcast titled &#8220;<a href="http://su.pr/2TTlC9">From Selling Pills to Selling Health Outcomes</a>&#8221; was packed with thought provoking material. Joining the podcast were Daniel Hawkins (<a href="http://www.clarionhealthcare.com/">Clarion Healthcare Consulting</a>), Dennis Urbaniak (<a href="http://www.sanofi-aventis.com">Sanofi-Aventis</a>) and Dan Rubin (<a href="http://www.inventivhealth.com">inVentiv Patient Outcomes</a>).</p>
<p>Daniel Hawkins introduced the current market scenario as follows : the traditional pharma marketing formula; first-to-market and market-share-through-promo-spending, is no longer effective. The sales-rep arms-race is not sustainable and regulatory changes are reducing the possibilities for pharma &#8216;buying&#8217; MD-advocates and DTC advertising.</p>
<p>This makes it increasingly critical for pharma companies to identify the new customer-centric service improvements that will keep them competitive. One example that particularly caught our attention was the idea that improving patient adherence was a source of competitive advantage. Hawkins pointed to the &#8220;Depress&#8221; 1996 study, which showed that out of 4500 patients diagnosed, only 400 actually received &#8216;effective treatment&#8217;. The rest either didn&#8217;t receive the medication or failed in adherence. Pharma may potentially be the only industry where it was somehow acceptable that over 90% of customers didn&#8217;t receive adequate service. Clearly there is a HUGE potential for improvement here.</p>
<p>With the main questions identified as: a) are customers getting the product and b) are they actually taking the medication, we can draw the conclusion that there is an increasing role for IT-enabled pharmacies to become pivotal data providers for pharmaceutical product development and marketing. We are therefore likely to see steadily increasing incentives for pharmacies to become the driving force in connecting closer with patients and monitoring their medication compliance.</p>
<p>&#8211;</p>
<p>In follow up posts we&#8217;ll be examining the take-away points from the other two presentations in the podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/07/07/changing-pharma-dynamics-the-it-pharmacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ready for the Pharma Industry Trends?</title>
		<link>http://www.alensagenerics.com/2009/04/08/ready-for-the-pharma-industry-trends/</link>
		<comments>http://www.alensagenerics.com/2009/04/08/ready-for-the-pharma-industry-trends/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:30:58 +0000</pubDate>
		<dc:creator>Bullpharma</dc:creator>
		
		<category><![CDATA[headline]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=267</guid>
		<description><![CDATA[
Guest post by BullPharma (Portugal) : 
The world is changing, and more and more challenges are in front of the Pharmaceutical Industry. In our day-to-day business vocabulary some words are mandatory – globalization, crisis, cost ...]]></description>
			<content:encoded><![CDATA[<p><span style="115%;"><a href="http://www.alensagenerics.com/wp-content/uploads/2009/04/logo-com-www-smc.png"></a></span></p>
<div style="0cm 0cm 10pt;"><a href="http://www.alensagenerics.com/wp-content/uploads/2009/04/trends.jpg"><img class="alignleft size-medium wp-image-274" title="trends" src="http://www.alensagenerics.com/wp-content/uploads/2009/04/trends.jpg" alt="" width="200" height="225" /></a><em><span style="115%;">Guest post by BullPharma (Portugal) : </span></em></div>
<div style="0cm 0cm 10pt;"><span style="115%;">The world is changing, and more and more challenges are in front of the Pharmaceutical Industry. In our day-to-day business vocabulary some words are mandatory – globalization, crisis, cost reductions, downsizing, internet, back to basics, and so on.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">Like the “classic” half cup of water, for some people is half empty, and for others is half full. The challenges can be seen as opportunities or threats. Surviving, it’s not for those who only see threats.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">We need to be prepared to the new stones that are in the road, and if necessary follow a new path. It’s mandatory to revise strategies and tactics, due to new situations:</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- Pressure to low the prices. Governments, Insurance Companies and Patients are constantly negotiating. The growth of competition between Companies is also lowering prices. This pressure is allowing the Generics Companies to increase market share.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- Rising of costs in developing new drugs. Research &amp; Development needs to deal with higher rates of failure in Phase III and with regulators pressures. Regulators want more assurances and more clinical trials to reduce risks, increasing the costs.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- Changes in the Distribution Channel. In the traditional Business Model (that is changing), the sales force visits only the medical community. The Generic Companies are visiting Doctors, Pharmacies and Distributors for less profit and the decision maker is no longer the Doctor. Now it is the Pharmacist. The reductions in the sales force will eliminate the visit to Doctor’s, and Companies will use the Internet 2.0 to educate Doctors and Patients. Distribution model direct-to-pharmacy (DTP) is now in order.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- Increase of the Number of Generic Products. The product portfolio is starting to increase the flow in the Supply Chain of products and information. The batches will become smaller to reduce stocks and costs. This increases the complexity of Logistics, becoming harder to manage. </span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- Trend to Outsource Manufacturing, which is expected to grow 11% until 2010. This offers strategic advantages like flexibility, shorter time to market and lower scale-up costs. Outsourcing also allows Companies to reduce excess capacity and restructure their supply chains. China will lead Outsourcing, followed by India, Korea and Taiwan.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- M&amp;A of Companies. With the pipeline of new drugs being reduced and with the credit crisis, Big Pharma Companies have 3 areas to invest: Pharma, Biopharma or Generic Companies. The last option is the less clear.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- Increase of regulatory pressure and measures against counterfeit products.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">- Cost reduction in all areas, due to blockbuster model disappearing. Innovators Companies cannot expect to live from products with huge margins and high volume in sales. Volume will decrease due to the needs of personalized medicines, orphan (rare) diseases, generics competition and safety issues.</span></div>
<div style="0cm 0cm 10pt;"><span style="115%;">The future will smile to Companies that move fast, and integrates with customers and other business partners. The mantra will be “Flexibility” and “Light Structure”.</span></div>
<p><span style="115%;">BullPharma is around to help your Company in this NEW future.</span></p>
<p><a href="http://www.bullpharma.com"><span style="115%;"><img class="aligncenter size-medium wp-image-269" src="http://www.alensagenerics.com/wp-content/uploads/2009/04/logo-com-www-smc-300x144.png" alt="" width="300" height="144" /></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/04/08/ready-for-the-pharma-industry-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry shocker - Pfizer licenses from Aurobindo</title>
		<link>http://www.alensagenerics.com/2009/03/03/industry-shocker-pfizer-licenses-from-aurobindo/</link>
		<comments>http://www.alensagenerics.com/2009/03/03/industry-shocker-pfizer-licenses-from-aurobindo/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[formulations]]></category>

		<category><![CDATA[headline]]></category>

		<category><![CDATA[aurobindo]]></category>

		<category><![CDATA[licensing]]></category>

		<category><![CDATA[pfizer]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=257</guid>
		<description><![CDATA[You can&#8217;t imagine our surprise today when we saw that Pfizer has announced that it will license injectable and solid dosage forms from Aurobindo. We wrote about Pfizer&#8217;s new generics strategy on monday, but we ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/03/aurobindo2.jpg"><img class="alignleft size-medium wp-image-262" title="aurobindo2" src="http://www.alensagenerics.com/wp-content/uploads/2009/03/aurobindo2-300x255.jpg" alt="" width="300" height="255" /></a>You can&#8217;t imagine our surprise today when we saw that <a href="http://in.reuters.com/article/businessNews/idINIndia-38307220090303?feedType=RSS&amp;feedName=businessNews">Pfizer has announced</a> that it will license injectable and solid dosage forms from <a href="http://www.aurobindo.com">Aurobindo</a>. We wrote about Pfizer&#8217;s new <a href="http://www.alensagenerics.com/2009/03/02/pfizer-gives-up-the-fight-and-joins-generics-bandwagon/">generics strategy</a> on monday, but we definitely didn&#8217;t expect this. If you had asked people in the industry ten years ago whether this would happen, most people would have laughed you out the room.</p>
<p>According to Reuters, &#8220;Pfizer will gain rights to 38 pills in the United States and 20 in Europe as well as an additional 11 in France&#8230;coveringa broad range of therapy areas including cardiovascular disease and central nervous system disorders&#8221;.</p>
<p>Reuters also quotes Pfizer as saying that the deal involved &#8220;strict quality controls, including allowing Pfizer to have its employees in the Aurobindo plant during production runs for Pfizer&#8221;. That&#8217;s probably a very good idea considering that Aurobindo is not exactly known as the quality leader within the industry.</p>
<p>The funniest thing about this whole story was Pfizer&#8217;s comment that even though they were going into generics, they would not &#8220;deteriorate Pfizer&#8217;s margin standards&#8221;. Aha, how exactly do you plan to do that ? Pfizer will see soon enough that in generics, they&#8217;re not the only pony in town.</p>
<p>This deal smells of desperation on Pfizer&#8217;s part but lots of congratulations to Aurobindo for landing such an amazing deal ahead of its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/03/03/industry-shocker-pfizer-licenses-from-aurobindo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pfizer gives up the fight and joins generics bandwagon</title>
		<link>http://www.alensagenerics.com/2009/03/02/pfizer-gives-up-the-fight-and-joins-generics-bandwagon/</link>
		<comments>http://www.alensagenerics.com/2009/03/02/pfizer-gives-up-the-fight-and-joins-generics-bandwagon/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[formulations]]></category>

		<category><![CDATA[patent expiry]]></category>

		<category><![CDATA[pfizer]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=252</guid>
		<description><![CDATA[&#8220;If you can&#8217;t beat them, join them&#8221;. So goes the old saying that is proving more true day-by-day in the pharma industry.  A few years ago it would have been unthinkable that Pfizer, the world&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/03/uturn-sign.jpg"><img class="alignleft size-medium wp-image-253" title="uturn-sign" src="http://www.alensagenerics.com/wp-content/uploads/2009/03/uturn-sign-300x225.jpg" alt="" width="300" height="225" /></a>&#8220;If you can&#8217;t beat them, join them&#8221;. So goes the old saying that is proving more true day-by-day in the pharma industry.  A few years ago it would have been unthinkable that Pfizer, the world&#8217;s largest pharma company, would ever dream of relying on generics for its future. But <a href="http://www.reuters.com/article/ousiv/idUSTRE51Q53L20090227">according to Reuters</a>, that&#8217;s no longer the case, with David Simmons, a Pfizer executive, stating that the company plans to use licensing deals to make a strong advance into off-patent medicines, particularly hospital-based injectable drugs, both in developed and emerging markets.</p>
<p>Pfizer has been suffering in recent years from its products going off-patent with even larger losses looming ahead when its top seller, Lipitor (Atorvastatin - $12 billion-plus annual sales) goes off-patent in a few years. It is estimated that Pfizer could lose as much as <a href="http://www.icis.com/Articles/2008/01/07/9089878/pharmaceutical-market-faces-patent-losses-in-2008.html">$18bn in revenues</a> between 2010-2014 due to Lipitor and a few other important products such as <span class="noindex">Geodon, Viagra, Celebrex</span> going off-patent. According to <a href="http://www.biofind.com/rumor-mill/patent-losses-wyeth-and-pfizer">BioFind</a>, here is a complete list of Pfizer blockbusters going off-patent over the next decade :</p>
<p>Geodon   02-Mar-2012  (patent#4831031).<br />
Viagra   27-Mar-2012  (patent#5,250,534).<br />
Detrol   25-Mar-2012  (patent#5,382,600).<br />
Tikosyn  25-Sep-2012  (patent#4,959,366).<br />
Celebrex 30-May-2014<br />
Zyvox    on patent until 2013-2015, .<br />
Macugen  19-May-2015 (patent#6,051,698).<br />
Vfend    24-May-2016 (patent#5,567,817).<br />
Relpax   26-Dec-2016 (patent#5,545,644).<br />
Somavert 25-Mar-2017  (patent#5,849,535).<br />
Spiriva  30-Jan-2018                 .<br />
Lyrica   30-Dec-2018  (patent#6,001,876) .<br />
Chantix  10-May-2020  (patent#6,410,550).</p>
<p>Considering that Pfizer is also amongst the worst prepared big-pharma companies, as it does not seem to have a sufficient number of new blockbuster products in the pipeline to offset the revenue losses on these products, making this 180 degree turn and going after the generics market seems as one of the only sensible options left. We say; better late than never - if you&#8217;d like to discuss licensing Pfizer, we&#8217;ll be waiting for your call <img src='http://www.alensagenerics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/03/02/pfizer-gives-up-the-fight-and-joins-generics-bandwagon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big pharma grows a [heart] ?</title>
		<link>http://www.alensagenerics.com/2009/02/19/big-pharma-grows-a-heart/</link>
		<comments>http://www.alensagenerics.com/2009/02/19/big-pharma-grows-a-heart/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[glaxo]]></category>

		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=247</guid>
		<description><![CDATA[Two very positive announcements were made last week by Andrew Witty, chief executive of Galxo SmithKline. The first covers the price of medicines in developing nations which he said Glaxo would cap at no more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/02/heart-in-hands.jpg"><img class="alignleft size-medium wp-image-248" title="heart-in-hands" src="http://www.alensagenerics.com/wp-content/uploads/2009/02/heart-in-hands-300x295.jpg" alt="" width="300" height="295" /></a>Two very positive announcements were made last week by Andrew Witty, chief executive of <a href="http://www.gsk.com">Galxo SmithKline</a>. The first covers the price of medicines in developing nations which he said Glaxo would cap at no more than 25% of the price in the developed world. The second interesting point was the call to establish a patent pool for diseases, such as malaria and cholera, which affect developing nations. Such diseases are generally not profitable for large pharma companies and thus get very little research funding. This patent pool, to which Mr. Witty is calling other pharma companies to make patent contributions also, would make it easier for third party researchers and non-profit organizations such as the <a href="http://www.gatesfoundation.org">Bill and Melinda Gates Foundation</a> (see video below) to develop novel treatments. Reuters quotes Mr. Witty as saying &#8220;Society expects us to do more in addressing these issues. To be frank, I agree. We have the capacity to do more and we can do more.&#8221; Wow, it looks like big pharma is slowly realizing the fact that they&#8217;re into public healthcare and not just profit - now if only the shareholders and the stock market would find it in them to come to the same realization. The important question for them is how much this will reduce Glaxo&#8217;s profit, if at all ? This is a question we haven&#8217;t seen asked in either the <a href="http://www.reuters.com/article/governmentFilingsNews/idUSN1353591120090213">Reuters</a> or the otherwise excellent <a href="http://www.guardian.co.uk/business/2009/feb/13/glaxo-smith-kline-cheap-medicine">Guardian article</a>.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XkyEfqjbp8U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XkyEfqjbp8U&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/02/19/big-pharma-grows-a-heart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competition for biosimilars/biogenerics heating up</title>
		<link>http://www.alensagenerics.com/2009/01/21/competition-for-biosimilarsbiogenerics-heating-up/</link>
		<comments>http://www.alensagenerics.com/2009/01/21/competition-for-biosimilarsbiogenerics-heating-up/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[biogenerics]]></category>

		<category><![CDATA[biosimilars]]></category>

		<category><![CDATA[lonza]]></category>

		<category><![CDATA[teva]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=241</guid>
		<description><![CDATA[Even as patents on huge blockbuster drugs are still expiring, the smart generics companies have been preparing for some time for a future in which there are fewer and fewer syntehsized molecules to copy and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alensagenerics.com/wp-content/uploads/2009/01/teva.jpg"><img class="alignleft size-full wp-image-245" title="teva" src="http://www.alensagenerics.com/wp-content/uploads/2009/01/teva.jpg" alt="" width="298" height="281" /></a>Even as patents on huge blockbuster drugs are still expiring, the smart generics companies have been preparing for some time for a future in which there are fewer and fewer syntehsized molecules to copy and instead the race switches to copying biotech products. This is the trend behind <a href="http://www.ft.com/cms/s/0/8d48e34c-e701-11dd-8407-0000779fd2ac.html?nclick_check=1">yesterday&#8217;s announcement</a> by <a href="http://www.teva.com">Teva</a> and <a href="http://www.lonza.com">Lonza</a> that they are forming a partnership to co-develop biosimilars which will &#8220;compete on eight of the top-ten biological medicines coming off patent over the next decade, which between them are currently generating annual sales $30bn&#8221;.</p>
<p>With this new partnership, Teva is well on its way to retaining and expanding its position well into the next decade as the worlds largest generics company and comes one step closer to becoming the $20 billion a year pharma/biotech/generic hybrid that Teva CEO, Shlomo Yanai, <a href="http://www.fiercebiotech.com/story/teva-plans-aggressive-move-into-biogenerics/2008-03-14">envisioned last year</a>. The partnership with Lonza is the latest major announcement from Teva in this area, following last year&#8217;s <a href="http://online.wsj.com/article/SB120097757953505983.html">acquisition of CoGenesys Inc</a>. for $400 million, the <a href="http://www.drugresearcher.com/Research-management/Teva-closes-SICOR-acquisition">$3.4 billion acquisitions of Sicor</a> in 2004, the absorbtion of the <a href="http://seekingalpha.com/article/12406-biogenerics-and-why-teva-s-drop-creates-a-buying-opportunity-teva">Israeli research team of Serono</a> in 2006 and the <a href="http://www.nytimes.com/2008/07/19/business/19teva.html?em&amp;ex=1216612800&amp;en=a38acb9980553560&amp;ei=5087%0A">$7.46 billion acquisition of Barr Pharmaceuticals</a> in 2008.</p>
<p>And Lonza, which already has significant experience in biotech products through its involvement in custom manufacturing biologically active products for the life sciences industry, has now found a strong partner that can take its sales &amp; distribution to the next level.</p>
<p>Other companies involved in biogenerics include :</p>
<p>* <a href="http://www.apotex.com/">Apotex, Inc.</a><br />
* <a href="http://www.biogenerix.com/">Biogenerix Ag</a> (Ratiopharm group)<br />
* <a href="http://www.biocon.com">Biocon Ltd</a><br />
* <a href="http://www.biopartners.ch/">BioPartners GmbH</a><br />
* <a href="http://www.cangene.com">Cangene Corporation</a><br />
* <a href="http://www.genemedix.com/">GeneMedix PLC</a> (Reliance Life Sciences)<br />
* <a href="http://www.microbix.com">Microbix Biosystems, Inc.</a><br />
* <a href="http://www.momentapharma.com/">Momenta Pharmaceuticals Inc</a><br />
* <a href="http://www.phagebiotech.com/">Phage Biotechnology Corp<br />
</a> * <a href="http://www.sandoz.com">Sandoz</a><br />
* <a href="http://www.stada.de">STADA Arzneimittel AG</a><br />
* <a href="http://www.watson.com">Watson Pharmaceuticals, Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alensagenerics.com/2009/01/21/competition-for-biosimilarsbiogenerics-heating-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merckle&#8217;s Phoenix empire crumbling - UK operations for sale</title>
		<link>http://www.alensagenerics.com/2009/01/14/merckles-phoenix-empire-crumbling-uk-operations-for-sale/</link>
		<comments>http://www.alensagenerics.com/2009/01/14/merckles-phoenix-empire-crumbling-uk-operations-for-sale/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[alliance boots]]></category>

		<category><![CDATA[Lloyds pharmacy]]></category>

		<category><![CDATA[rowlands]]></category>

		<guid isPermaLink="false">http://www.alensagenerics.com/?p=226</guid>
		<description><![CDATA[Following the death of Mr. Merckle, the sale of his empire continues at a swift pace. The Independent is reporting that Phoenix UK, with a turnover of €1.2bn and controlling 15 per cent of the ...]]></description>
